MH Series Shielded Arc Reinforced Vertical Welding Machine |
¡¡
| This series of welding machine falls into two kinds in terms
of structure: one is whole unit( the welding power is together with the control unit) and
the other is separate unit ( the welding power is separated from the control unit). The
separate unit can be used with general AC power or DC welding power. The welder head,
light and easily loaded, is precisely made and falls into gear type and lever type. It can
meet the needs of various consumers. This welding machine is made with modern electric technology. The welding process is controlled sensitively with digit. The arc is easily formed and the welding quality is stable and reliable. 100 percent of welded products are qualified. It saves vertical reinforcing steel by 10 percent to 30 percent and power |
|
| over 80 percent. The efficiency improves 6 times. The welding is processed with submerged-arc technology with working condition greatly improved: no arc light, no high temperature and no dust. | |
¡¡
| The welding machine can butt weld Grade I, II and III reinforced bar, the diameter range from §¶14-§¶40mm, on the production site. This welding machine can also be used as general welding machines. It can replaces the traditional welding technology at present. |
¡¡
Model |
Power | Specified Input Currency | Welding Reinforced Bar Dia. | Dead Voltage | Welding Currency Type | Welding Time |
| MH-36 Whole Unit | 380V | 102A | §¶14-§¶36mm | 70-78V | AC | 12S-40S |
| MH-36 Separate Unit | 380V | 102A | §¶14-§¶36mm | 70-78V | AC | 12S-40S |
| MH-40 Whole Unit | 380V | 123A(74A) | §¶14-§¶40mm | 67-77V | AC/DC | 12S-45S |
| MH-40 Separate Unit | 380V | 123A(74A) | §¶14-§¶40mm | 67-77V | AC/DC | 12S-45S |
¡¡
Specification |
Welding Currency | Melting Amount | Butt Pressure | Matching Voltage | Unit Weight |
| MH-36 Whole Unit | 200A-610A | 20+/-5mm | >3000N | BX3-500-2 | 302kg |
| MH-36 Separate Unit | 200A-610A | 20+/-5mm | >3000N | BX3-500-2 | 302kg |
| MH-40 Whole Unit | 200A-750A | 20+/-5mm | >3000N | BX3-630 or ZX5-630 | 314kg(330kg) |
| MH-40 Separate Unit | 200A-750A | 20+/-5mm | >3000N | BX3-630 or ZX5-630 | 314kg(330kg) |
¡¡